Product Overview
Food Grade Reusable Temperature and Humidity Data Loggers with Display for Transport and Storage
Features Include:
The MSR63, MSR64, MSR83, MSR84, MSR86 are cost-effective climate data loggers ideal for transport and warehouse monitoring. When transporting and storing goods such as pharmaceuticals or foodstuffs, it is imperative to maintain a specified, constant temperature. The data loggers of the MSR BudgetLine are ideal for this purpose as they measure and document climate values seamlessly and in compliance with standards.
Recorded measured data of the MSR BudgetLine loggers can easily be transferred to a PC using the USB interface. When the data logger is stopped, a PDF report is automatically generated, which can be saved or printed for documentation purposes. The report includes a graphical view, a table of readings and a statistical view showing minimum, maximum, average values etc.
The MSR BudgetLine data loggers are available in different versions – with or without a display and with an internal (MSR63, MSR83) or external temperature sensor (MSR86) or with an additional internal humidity sensor (MSR64, MSR84). MSR BudgetLine data loggers are DIN12830 and 21 CFR Part 11 compliant. They comply with EU regulations for the storage and transport of refrigerated and frozen foods as well as those of the US Food and Drug Administration (FDA).
Sensor | Working range | Accuracy | Measurement / Storage Rate |
Int. temperature (MSR63, MSR83, MSR64, MSR84) | -30~+70°C | ±0.5°C (-30~+70°C) | 1 min. up to 10 days |
Ext. temperature, cable length 1 m (MSR86) | -100~+150°C | ±0.4°C (-100~+150°C) | 1 min. up to 18 hours |
Int. relative humidity (MSR64, MSR84) | 0~98% rel. humidity (-30~+70°C) | ±3% rel. humidity | 1 min. up to 10 days |
Housing: | PC, ABS Food Grade, IP54, not encapsulated |
Size & Weight (MSR63): | 36 x 12 x 71 mm (W x H x L), approx. 17g |
Size & Weight (MSR64, MSR83, MSR84): | 51 x 15 x 101 mm (W x H x L), approx. 52g |
Size & Weight (MSR86): | 51 x 15 x 101 mm (W x H x L), approx. 56g, cable approx. 1 m with sensor, sensor Ø6 x 30 |
Resolution: | 0.1°C |
Memory capacity temp. data loggers (MSR63, MSR83, MSR86): | 16,000 values |
Memory capacity temp. & humidity data loggers (MSR64 & MSR84): | 32,000 values (16,000 per canal) |
Alarm: | Min./max. value, indication on LED |
Type of battery: | 3.0V lithium battery (Panasonic CR2032) |
Life of battery: | Approx. 1 year, battery replaceable |
Interface: | USB 2.0, A-Type |
PDF-report: | Automatic |
Norms: | DIN12830, 21 CFR Part 11 |
Key Features: